Top Retail Sites
In a recent InternetRetailer article, Nielsen/NetRatings are out again for June 2007 and June 2006 and what kind of change has been seen. This is a great method to see which engines and marketplaces are see strong growth and how a merchant’s products can gain exposure just like the big boys.
The following shows number of unique visitors in- 2006:2007: and percentage change
* eBay, 57.90M: 58.03M: 0%
* Amazon, 42.65M: 38.31M: 11%
* Target, 23.55M: 18.90M: 25%
* Wal-Mart Stores, 20.51M: 18.13M: 13%
* Shopzilla.com Network, 18.57M: 16.14M: 15%
* Shopping.com Network, 16.78M: 15.85M: 6%
* Orbitz Worldwide Network, 16.39M: 12.22M: 34%
* Dell, 16.32M: 17.30M: -6%
* Expedia, 16.06M: 15.21M: 6%
* Travelocity, 12.66M: 14.83M: -15%


Leave a Comment
You must be logged in to post a comment.