<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NexTag Surge in Traffic</title>
	<atom:link href="http://channeldollars.com/comparison-shopping-engines-cse/nextag-surge-in-traffic/2008/06/09/feed" rel="self" type="application/rss+xml" />
	<link>http://channeldollars.com/comparison-shopping-engines-cse/nextag-surge-in-traffic/2008/06/09</link>
	<description>Channel Marketing for Comparision Shopping Engines and E-Commerce Channels</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:46:59 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tien</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/nextag-surge-in-traffic/2008/06/09/comment-page-1#comment-683</link>
		<dc:creator>Tien</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/nextag-surge-in-traffic/2008/06/09#comment-683</guid>
		<description>We&#039;re definitely seeing a nice improvement in our clients that use NexTag, not just in traffic but in conversion rates as well, it&#039;s been great.</description>
		<content:encoded><![CDATA[<p>We&#8217;re definitely seeing a nice improvement in our clients that use NexTag, not just in traffic but in conversion rates as well, it&#8217;s been great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nextag Surges the Charts as the Top Comparison Shopping Engine &#124; Lead Marketwatch</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/nextag-surge-in-traffic/2008/06/09/comment-page-1#comment-499</link>
		<dc:creator>Nextag Surges the Charts as the Top Comparison Shopping Engine &#124; Lead Marketwatch</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/nextag-surge-in-traffic/2008/06/09#comment-499</guid>
		<description>[...] Dollar&#8217;s report of Nextag&#8217;s recent surge in traffic caught my eye. I think this surge is just another indication of NexTag&#8217;s aggressive style in [...]</description>
		<content:encoded><![CDATA[<p>[...] Dollar&#8217;s report of Nextag&#8217;s recent surge in traffic caught my eye. I think this surge is just another indication of NexTag&#8217;s aggressive style in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
