New Report on the Largest Engines and Marketplaces
A recent report released by comScore shows some interesting information. In my experience, Smarter.com is not generally thought of as one of the biggest and most prevalent sites, but they are listed here in a very comfortable position. I believe in this situation, Smarter.com is being used as a label for MeziMedia and associated sites like CouponMountain.com. Still the information is very interesting in weighing the relative exposure of each engine and marketplace:
| Entity | Link Exposures (in 000) | Share of Exp. |
| Total Internet | 19,762,951 | 100.0% |
| eBay.com | 801,744 | 4.1% |
| Smarter.com | 365,766 | 1.9% |
| Shopping.com | 357,012 | 1.8% |
| Bizrate.com | 297,649 | 1.5% |
| Amazon.com | 284,328 | 1.7% |
| Dealtime.com | 283,574 | 1.4% |
| Shopzilla.com | 245,398 | 1.2% |
| Target.com | 202,482 | 1.0% |
| NexTag.com | 163,220 | 0.8% |
| Shop.com | 123,009 | 0.6% |


Leave a Comment
You must be logged in to post a comment.