<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Channel Dollars</title>
	<atom:link href="http://channeldollars.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://channeldollars.com</link>
	<description>Channel Marketing for Comparision Shopping Engines and E-Commerce Channels</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:46:59 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Loogle by Kevin Packler</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/loogle/2010/09/01/comment-page-1#comment-732</link>
		<dc:creator>Kevin Packler</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/?p=210#comment-732</guid>
		<description>As a quick update, it looks increasingly likely Like.com will be sticking around, which is nice to see.</description>
		<content:encoded><![CDATA[<p>As a quick update, it looks increasingly likely Like.com will be sticking around, which is nice to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the Demise of Bing Cashback Shopping by Kevin Packler</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/reflecting-on-the-demise-of-bing-cashback-shopping/2010/07/10/comment-page-1#comment-727</link>
		<dc:creator>Kevin Packler</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/?p=200#comment-727</guid>
		<description>Eric - great, thoughtful analysis. From my side, I haven&#039;t seen good data on how much a part of Cashback&#039;s traffic stream originated in affiliate space, although it seems reasonable to assume there must have been a sizable portion. To me it&#039;s a waste, because I had a soft spot for Jellyfish and then the Cashback program that proceeded it. It&#039;s a waste that Microsoft can&#039;t capitalize on the branding energy put into the Cashback program.
From the retail perspective, I do agree sales won&#039;t dissipate, and the affiliate space may be a winner. It&#039;s still nice to see the momentum in online shopping overall, and I think in the grand scheme of things, what retailers should focus most heavily on is that the pattern for consumer search that has been best established by Amazon and Google. What these two companies have been able to do over the past 1-2 years is fascinating.</description>
		<content:encoded><![CDATA[<p>Eric &#8211; great, thoughtful analysis. From my side, I haven&#8217;t seen good data on how much a part of Cashback&#8217;s traffic stream originated in affiliate space, although it seems reasonable to assume there must have been a sizable portion. To me it&#8217;s a waste, because I had a soft spot for Jellyfish and then the Cashback program that proceeded it. It&#8217;s a waste that Microsoft can&#8217;t capitalize on the branding energy put into the Cashback program.<br />
From the retail perspective, I do agree sales won&#8217;t dissipate, and the affiliate space may be a winner. It&#8217;s still nice to see the momentum in online shopping overall, and I think in the grand scheme of things, what retailers should focus most heavily on is that the pattern for consumer search that has been best established by Amazon and Google. What these two companies have been able to do over the past 1-2 years is fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the Demise of Bing Cashback Shopping by Eric</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/reflecting-on-the-demise-of-bing-cashback-shopping/2010/07/10/comment-page-1#comment-725</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/?p=200#comment-725</guid>
		<description>A good post Kevin.  I completely agree with you that the death of Bing is a shame.  Particularly so when there is clearly a desire for this type of program from the consumer side and, from the retail side, it is a huge win to have a fixed CPA from any given channel.

From a retail perspective, I would argue that these sales aren&#039;t so much dissipating as perhaps migrating back to the affiliate space.  Since MSFT never really cultivated a strong search-based following for the service, they probably drew a large number of deal-sensitive customers from the affiliate space and many of those people will now return to that space.  What do you think?</description>
		<content:encoded><![CDATA[<p>A good post Kevin.  I completely agree with you that the death of Bing is a shame.  Particularly so when there is clearly a desire for this type of program from the consumer side and, from the retail side, it is a huge win to have a fixed CPA from any given channel.</p>
<p>From a retail perspective, I would argue that these sales aren&#8217;t so much dissipating as perhaps migrating back to the affiliate space.  Since MSFT never really cultivated a strong search-based following for the service, they probably drew a large number of deal-sensitive customers from the affiliate space and many of those people will now return to that space.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenzer Folding Up Feed Processing, Using Shopping.com by Industry Updates &#124; Industry Insight</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-shoppingcom/2010/02/12/comment-page-1#comment-722</link>
		<dc:creator>Industry Updates &#124; Industry Insight</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-shoppingcom/2010/02/12#comment-722</guid>
		<description>[...] http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-s... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-s.." rel="nofollow">http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-s..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why 2010 Comparison Shopping Can Look Forward To The Past by CPC Strategy</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/why-2010-comparison-shopping-can-look-forward-to-the-past/2010/01/14/comment-page-1#comment-719</link>
		<dc:creator>CPC Strategy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/why-2010-comparison-shopping-can-look-forward-to-the-past/2010/01/14#comment-719</guid>
		<description>The CSE plot thickens...

http://comparisonengines.com/2010/02/11/the-sears-marketplace-screw-up/</description>
		<content:encoded><![CDATA[<p>The CSE plot thickens&#8230;</p>
<p><a href="http://comparisonengines.com/2010/02/11/the-sears-marketplace-screw-up/" rel="nofollow">http://comparisonengines.com/2010/02/11/the-sears-marketplace-screw-up/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why 2010 Comparison Shopping Can Look Forward To The Past by Defining what the perfect shopping engine for 2010 would be - nicolas leroy</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/why-2010-comparison-shopping-can-look-forward-to-the-past/2010/01/14/comment-page-1#comment-718</link>
		<dc:creator>Defining what the perfect shopping engine for 2010 would be - nicolas leroy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/why-2010-comparison-shopping-can-look-forward-to-the-past/2010/01/14#comment-718</guid>
		<description>[...] recently published an analysis of the CSE market in 2010, basically highlighting the fact CSEs in 2010 must evolve or disappear, being stuck between Google [...]</description>
		<content:encoded><![CDATA[<p>[...] recently published an analysis of the CSE market in 2010, basically highlighting the fact CSEs in 2010 must evolve or disappear, being stuck between Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBay and Buy.com = Diamond PowerSeller by Bloggers Digest 7/25/08 &#171; Get Elastic</title>
		<link>http://channeldollars.com/amazon-marketplace-sellercentral/ebay-and-buycom-diamond-powerseller/2008/07/19/comment-page-1#comment-717</link>
		<dc:creator>Bloggers Digest 7/25/08 &#171; Get Elastic</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/amazon-marketplace-sellercentral/ebay-and-buycom-diamond-powerseller/2008/07/19#comment-717</guid>
		<description>[...] Buy.com&#8217;s been in bed with eBay, listing thousands of products without listing fees. What does this mean to you? Kevin Packler discusses the ramifications for medium to large businesses not using eBay as well as smaller businesses using eBay. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy.com&#8217;s been in bed with eBay, listing thousands of products without listing fees. What does this mean to you? Kevin Packler discusses the ramifications for medium to large businesses not using eBay as well as smaller businesses using eBay. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle of the 2nd Generation Comparison Engines by Bloggers Digest &#8211; 3/14/2008 &#171; Get Elastic</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/battle-of-the-2nd-generation-comparison-engines/2008/03/12/comment-page-1#comment-716</link>
		<dc:creator>Bloggers Digest &#8211; 3/14/2008 &#171; Get Elastic</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/battle-of-the-2nd-generation-comparison-engines/2008/03/12#comment-716</guid>
		<description>[...] Packler from Channel Dollars shares a year-over-year chart plotting the traffic growth of comparison shopping engines Pronto, [...]</description>
		<content:encoded><![CDATA[<p>[...] Packler from Channel Dollars shares a year-over-year chart plotting the traffic growth of comparison shopping engines Pronto, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
