<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Dollars &#187; Shopping.com &#8211; Dealtime</title>
	<atom:link href="http://channeldollars.com/category/shopping-com-dealtime-com/feed" rel="self" type="application/rss+xml" />
	<link>http://channeldollars.com</link>
	<description>Channel Marketing for Comparision Shopping Engines and E-Commerce Channels</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Reverting Back from Holiday Rate Cards</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/reverting-back-from-holiday-rate-cards/2011/12/28</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/reverting-back-from-holiday-rate-cards/2011/12/28#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:06:18 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[CSE Management]]></category>
		<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Marketplaces and More]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Pronto]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>
		<category><![CDATA[Shopzilla - Bizrate]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=324</guid>
		<description><![CDATA[That was a busy holiday season. I imagine everyone will agree we saw about a 15-20% lift year over year for the quarter industry wide, but sometimes the work involved feels like it&#8217;s gone up exponentially to achieve those goals. Regardless, when thinking ahead to life outside of Q4, it&#8217;s good to keep in mind [...]]]></description>
			<content:encoded><![CDATA[<p>That was a busy holiday season. I imagine everyone will agree we saw about a 15-20% lift year over year for the quarter industry wide, but sometimes the work involved feels like it&#8217;s gone up exponentially to achieve those goals. Regardless, when thinking ahead to life outside of Q4, it&#8217;s good to keep in mind the end date for holiday rate cards.</p>
<p>Shopzilla has already gone back to standard rates, so this should be a prime location for pushing budget to. On the other side of the coin, some engines are not rolling back rates until January 15th, so throttles should be available if needed.</p>
<p>End of Holiday CPC Rate Card</p>
<ul>
<li>Shopzilla	December 25</li>
<li>Gifts.com	December 31</li>
<li>NexTag	December 31</li>
<li>Shopping.com	December 31</li>
<li>PriceGrabber	January 15</li>
<li>Pronto.com	January 15</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Freverting-back-from-holiday-rate-cards%2F2011%2F12%2F28&amp;title=Reverting%20Back%20from%20Holiday%20Rate%20Cards" id="wpa2a_2"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/reverting-back-from-holiday-rate-cards/2011/12/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Engine Dominos: New Rate Cards</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/comparison-engine-dominos-new-rate-cards/2011/06/01</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/comparison-engine-dominos-new-rate-cards/2011/06/01#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:06:00 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Become.com]]></category>
		<category><![CDATA[Categories and Taxonomy]]></category>
		<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>
		<category><![CDATA[Shopzilla - Bizrate]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=268</guid>
		<description><![CDATA[Sometimes changes in an industry seem to be followed immediately by a cascade of other changes, as a domino effect takes hold. I don&#8217;t want to say that such a change could happen for rate cards in such a tight knit industry such as comparison engines. I don&#8217;t have a spy located in various board [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes changes in an industry seem to be followed immediately by a cascade of other changes, as a domino effect takes hold. I don&#8217;t want to say that such a change could happen for rate cards in such a tight knit industry such as comparison engines. I don&#8217;t have a spy located in various board rooms for example, but it is interesting that there have been a flurry of rate card changes in the last week by 5 of the major shopping engines. So, without going deeply into the ripples of cause and effect, I&#8217;ll go through each change in the order they were announced.</p>
<p><strong>Shopping.com</strong></p>
<p>Shopping continues to be the most innovative in billing, by supporting a value based rate card which fluctuates on the measured value of the traffic source that Shopping is using to drive traffic to the merchant site. The formula is defined by Shopping as the following:</p>
<p> [Rate Card CPC]    x   [Publisher Quality Score]    =    [Billed CPC]</p>
<p>This formula paired with changing rate card CPCs by category and price level, gives Shopping a continuously variable CPC rate which is both innovative and difficult to pin down sometimes. The rate changes went into effect on May 16th, so it&#8217;s already out in the wild. The full rates can be seen at: <a href="http://merchantsupport.shopping.com/files/2011_SDC_RATE_CARD.pdf" target="_blank">Shopping Rate Card</a></p>
<p><strong>Shopzilla</strong></p>
<p>Shopzilla aka Bizrate, was the next domino to fall, announcing rate card changes effective June 1. Shopzilla has been good enough to provide a break down of current and effective CPC rates in June. As with many of the rate card changes on the engines, there is a mix of higher and lower CPC rates being put into place. You can find the complete review here: <a href="http://merchant.shopzilla.com/docs/bid_ratecard.pdf" target="_blank">Shopzilla Rate Card Effective June 1</a></p>
<p><strong>NexTag</strong></p>
<p>Now the ball really gets rolling. A few days later this month, NexTag announced their rate card changes for June 1. NexTag&#8217;s changes are pretty heavy toward increases, but there are some decreases as well. Included in this change is the creation of many new categories, so merchants should be aware of the updates since this likely means a change to the product feed to include the new mappings. The NexTag taxonomy can be found here: <a href="http://merchants.nextag.com/serv/main/buyer/BulkCategoryListing.jsp?node=0" target="_blank">NexTag Categories</a>. In the update, NexTag did not including a rate card link, so merchants who are looking for new rates should check in their NexTag administrative tools.</p>
<p><strong>Amazon Product Ads</strong></p>
<p>Amazon followed up a few days later by announcing their rate card changes. The rate card changes have been nicely summed up by Amazon in their announcement. There are 36 categories effected, with 117 other categories left untouched. Of the 36 categories, 32 categories are seeing increases and 4 categories seeing decreases. As with NexTag, the CPC rates are located in the merchant&#8217;s admin panel, so there is no public link to provide. Amazon is also consistent on the date for the changes, which is June 1.</p>
<p><strong>Become</strong></p>
<p>Only a day behind Amazon, Become announced their rate card changes only a few days ago. There is no summary, so merchants should review to see what categories have been changed and how this effects overall expenses. The good news is that Become is giving more time than the others, making the changes effective June 15. The rates can be found here: <a href="http://newsletter.become.com/pdfs/Become-2011-Rate-Card-6-15-2011.pdf" target="_blank">Become Rate Card</a></p>
<p>Overall, any merchant who has tight controls on ROI, should keep June 1 circled on the calendar. More than likely, things will fluctuate on that day and adjustments may need to be made later on the month once the changes have a chance to yield a new pattern. Fortunately, there is no rate change on Google Product Search.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fcomparison-engine-dominos-new-rate-cards%2F2011%2F06%2F01&amp;title=Comparison%20Engine%20Dominos%3A%20New%20Rate%20Cards" id="wpa2a_4"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/comparison-engine-dominos-new-rate-cards/2011/06/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Change and the Impact to Comparison Engines and Marketplaces</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/google-algorithm-change-and-the-impact-to-search-engines-and-marketplaces/2011/03/03</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/google-algorithm-change-and-the-impact-to-search-engines-and-marketplaces/2011/03/03#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:06:31 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Marketplaces and More]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>
		<category><![CDATA[Shopzilla - Bizrate]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=254</guid>
		<description><![CDATA[I recently came across some great information from SEOClarity which helps understand how the recent Google algorithm changes are impacting third party product sites like comparison engines and marketplaces. Based on SEOClarity&#8217;s research, the winners appear to be Amazon (as usual) and NexTag among others. The losers are even more interesting, where TheFind, Bizrate, and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across some great information from SEOClarity which helps understand how the recent Google algorithm changes are impacting third party product sites like comparison engines and marketplaces. Based on SEOClarity&#8217;s research, the winners appear to be Amazon (as usual) and NexTag among others. The losers are even more interesting, where TheFind, Bizrate, and Shopping.com all appear to be have lost ground, and merchants may be feeling this impact.</p>
<p>I won&#8217;t spend time echoing the study when instead I suggest reviewing SEOClarity&#8217;s .PDF yourself:</p>
<p><a href="http://www.seoclarity.net/seoClarity%20Insights%20-%20Google%20Algorithm%20Update%202-24-11.pdf">SEOClarity: Clarity Insights Google Algorithm Change 2/24/2011</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fgoogle-algorithm-change-and-the-impact-to-search-engines-and-marketplaces%2F2011%2F03%2F03&amp;title=Google%20Algorithm%20Change%20and%20the%20Impact%20to%20Comparison%20Engines%20and%20Marketplaces" id="wpa2a_6"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/google-algorithm-change-and-the-impact-to-search-engines-and-marketplaces/2011/03/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping.com Demographics</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/shopping-com-demographics/2010/04/07</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/shopping-com-demographics/2010/04/07#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:43:55 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=181</guid>
		<description><![CDATA[It&#8217;s important to know your customer. Understatement of the year? Perhaps. However, it&#8217;s a legitimately good statement that most advertising platform users are not very aware of what the average consumer looks like on a given platform. Recently, Shopping.com was kind enough to issue some information about their users. Great data, and worth taking a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://channeldollars.com/wp-content/uploads/2010/04/shopping.gif"><img class="alignleft size-full wp-image-182" title="shopping" src="http://channeldollars.com/wp-content/uploads/2010/04/shopping.gif" alt="" width="170" height="36" /></a>It&#8217;s important to know your customer.</p>
<p>Understatement of the year? Perhaps. However, it&#8217;s a legitimately good statement that most advertising platform users are not very aware of what the average consumer looks like on a given platform. Recently, Shopping.com was kind enough to issue some information about their users. Great data, and worth taking a look at:</p>
<ul>
<li>Young: Median age is 45</li>
<li>Affluent: Median income is $70K+</li>
<li>Educated: 61% are college grad/post grad educated</li>
<li>Balanced: a 60/40 split of females (60) and males (40)</li>
<li>Active buyers: 70% bought online in the last 30 days</li>
</ul>
<p>For age, if you are familiar with Harry S. Dent&#8217;s research (if not, check it out), then you know age is extremely important when calculating what a person will spend. The median age for Shopping.com is an excellent indicator that the average person on this site is old enough to make a decent amount of money, and young enough to have things and people to spend that money on instead of conserving for retirement. The median income is also tied into the concept that users on Shopping.com have the resources to do something with the income online since they are likely have disposable amounts of that income to use. The amount of educated users is interesting as well. It would make sense that if a person has spent the time and effort to complete school, they may be inclined to perform a good amount of research before a purchase is made. It&#8217;s an interesting theory, but it&#8217;s more likely correlated to the income distribution. That is, if you have money, it&#8217;s probably because you are educated.</p>
<p>The gender equity is important. Some sites like SHOP.COM slant heavily female, while Shopping.com has more of an even split. Important depending the product selection being advertised, and this case balanced enough reach both Full Moon and football enthusiasts.</p>
<p>In my opinion, the best part of the data is the online shopping bit, where 70% have purchased in the past 30 days. Since there are still people who have not purchased online, and more importantly, people who may not have purchased recently, this is wonderful indicator showing that on average the majority of people viewing a Shopping.com advertisement, are those viewers ready and willing to pull the trigger.</p>
<p>Since I don&#8217;t have data like this available on other shopping engines, I will be following up with a post on breaking down the demographics or other engines using Google/Double Click&#8217;s Ad Planner as a reference. As a merchant, if you can&#8217;t see each individual out there, it&#8217;s good at least to know what the crowd looks like.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fshopping-com-demographics%2F2010%2F04%2F07&amp;title=Shopping.com%20Demographics" id="wpa2a_8"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/shopping-com-demographics/2010/04/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenzer Folding Up Feed Processing, Using Shopping.com</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-shoppingcom/2010/02/12</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-shoppingcom/2010/02/12#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:49:55 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>

		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-shoppingcom/2010/02/12</guid>
		<description><![CDATA[   Whether or not some argue this is simply a streamlining step for Greenzer.com, the shopping engine consolidation in 2010 effectively continues as Greenzer will no longer accept direct feeds and clients effective at the end of February. In this case, Shopping.com is the beneficiary, as they essentially have another high value affiliate site to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://channeldollars.com/images/new-greenzer-logo" align="left" width="212" height="76" />   Whether or not some argue this is simply a streamlining step for Greenzer.com, the shopping engine consolidation in 2010 effectively continues as Greenzer will no longer accept direct feeds and clients effective at the end of February. In this case, Shopping.com is the beneficiary, as they essentially have another high value affiliate site to add to their portfolio.</p>
<p>Shopping has been sending feeds to Greenzer for some time, however this effectively moves Greenzer clients to Shopping if they were not there already, and also creates some exclusivity for Shopping in pulling traffic to their network.</p>
<p>In terms of the general landscape of shopping engines, a couple of conclusions can be drawn from this, both of which are not new. First, making a shopping engine work is a hard business (both financially and technically). Second,  consolidation is here, as the shopping engines will increasingly be a handful of isolated large companies with only some fringe players in the near future.  (Unless some engine does something revolutionary? Any takers?)</p>
<p>A final theory on eco-shopping can be put together, and this is supported by this news on Greenzer and a lot of other companies, that people do enjoy buying green products, but those people want to do the purchasing as a secondary benefit. So going eco-friendly, is not the primary motivation in purchasing, but it&#8217;s a nice benefit that will help drive the sale. It&#8217;s like buying a hybrid car with great gas mileage. It&#8217;s nice to reduce carbon emissions, but it&#8217;s even better to save at the gas pump. Ultimately the number of people looking to do &#8216;green&#8217; shopping as their primary motivational driver is growing, but this segment is still a minority of purchasers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fgreenzer-folding-up-fee-processing-using-shoppingcom%2F2010%2F02%2F12&amp;title=Greenzer%20Folding%20Up%20Feed%20Processing%2C%20Using%20Shopping.com" id="wpa2a_10"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/greenzer-folding-up-fee-processing-using-shoppingcom/2010/02/12/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping.com and PayPal</title>
		<link>http://channeldollars.com/shopping-com-dealtime-com/shoppingcom-and-paypal/2009/10/26</link>
		<comments>http://channeldollars.com/shopping-com-dealtime-com/shoppingcom-and-paypal/2009/10/26#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:41:57 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Shopping.com - Dealtime]]></category>

		<guid isPermaLink="false">http://channeldollars.com/shopping-com-dealtime-com/shoppingcom-and-paypal/2009/10/26</guid>
		<description><![CDATA[As all Shopping.com users should know by now, Shopping.com is changing over to PayPal as their payment processor. This has nothing to do with B2C transactions or a return to the Shopping Cart model. This does have everything to do with how Shopping.com takes payments from merchants. Since both companies are owned by eBay, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://channeldollars.com/images/shopping.gif" height="37" width="187" />As all Shopping.com users should know by now, Shopping.com is changing over to PayPal as their payment processor. This has nothing to do with B2C transactions or a return to the Shopping Cart model. This does have everything to do with how Shopping.com takes payments from merchants. Since both companies are owned by eBay, I can only assume someone in the accounting and cost cutting department took a look at the big picture in early 2009, and realized the company was giving away a lot of money to card processors (yes, gas stations all over the country are accutely aware of this).</p>
<p>I bring this up because that transition process will cause numerous headaches for merchants which have not yet switched over by signing up for a PayPal account and adding Shopping.com as a billing entity. Luckily, this is an easy process to do through the Shopping.com admin panel. If you as a merchant have not done this yet, then you can expect your account to potentially come down entirely until this is fixed. Last I checked, Shopping would completley change over by December so there is still some time. However, do you really want to risk your entire account coming down in the middle of Q4?</p>
<p>Of course not, so if you havn&#8217;t yet done this, then what are you waiting for?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fshopping-com-dealtime-com%2Fshoppingcom-and-paypal%2F2009%2F10%2F26&amp;title=Shopping.com%20and%20PayPal" id="wpa2a_12"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/shopping-com-dealtime-com/shoppingcom-and-paypal/2009/10/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shopping.com Feed Format</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/new-shoppingcom-feed-format/2009/04/09</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/new-shoppingcom-feed-format/2009/04/09#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:29:17 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>

		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/new-shoppingcom-feed-format/2009/04/09</guid>
		<description><![CDATA[The new Shopping.com datafeed format is one of the most innovative I have seen, rivaling GoogleBase for feed format champion of the CSE world. To explain why this matters and what makes the product feed format interesting, take a look at my post on the Mercent Blog: Evolution of the Data Feed Format: New Shopping.com [...]]]></description>
			<content:encoded><![CDATA[<p>The new Shopping.com datafeed format is one of the most innovative I have seen, rivaling GoogleBase for feed format champion of the CSE world. To explain why this matters and what makes the product feed format interesting, take a look at my post on the Mercent Blog: <a href="http://blog.mercent.com/posts/2009/04/evolution-of-the-data-feed-format-new-shoppingcom-data-feed-specs.html">Evolution of the Data Feed Format: New Shopping.com Data Feed Specs</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fnew-shoppingcom-feed-format%2F2009%2F04%2F09&amp;title=New%20Shopping.com%20Feed%20Format" id="wpa2a_14"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/new-shoppingcom-feed-format/2009/04/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Product Matching</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/problems-with-product-matching/2009/02/26</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/problems-with-product-matching/2009/02/26#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:06:10 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>

		<guid isPermaLink="false">http://channeldollars.com/comparison-shopping-engines-cse/problems-with-product-matching/2009/02/26</guid>
		<description><![CDATA[Lately I have been battling product matching more than being helped by it and that has boiled over in this post. For the consumer, product matching should lead to the best consumer experience by showing competing merchants offering the same item. By lining up these merchants together, a consumer should then be able to judge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://channeldollars.com/images/ShoppingProtein.gif" target="_blank"><img src="http://channeldollars.com/images/ShoppingProtein.gif" align="left" width="150" height="536" /></a>Lately I have been battling product matching more than being helped by it and that has boiled over in this post.</p>
<p>For the consumer, product matching should lead to the best consumer experience by showing competing merchants offering the same item. By lining up these merchants together, a consumer should then be able to judge quickly the differences in price, reliability, brand strength of the seller, etc. Unfortunately, that doesn&#8217;t always happen.</p>
<p>To illustrate my point, I&#8217;ve picked a quick example from Shopping.com for a protein shake. I don&#8217;t want to pick on Shopping because this is not exclusively their issue. However, this is the most illustrative example of the issues I am finding more and more of recently.</p>
<p>You can click on the image included here to expand and see in detail what I writing about.</p>
<p>In this instance, a single product,  &#8220;Optimum Nutrition 100% Whey Protein Vanilla Ice Cream Gold 10.35lb&#8221; is shown. However, looking at the merchants who are selling this product quickly turn into an adventure in confusion and consternation for the consumer. Not only are different types shown, but the arrangement creates more issues. There are 20 listings total (instead of the 9 shown in the search result preview), and 13 of those listings are from Amazon. Then, looking at pricing, prices range all the way from $68.90 to <span style="font-weight: bold; font-style: italic">$823.24</span>. If I am a consumer, 2 things happen:</p>
<p>1) I am thoroughly confused<br />
2) I conclude I should go to Amazon to look for products, not Shopping.com</p>
<p>Obviously, I have not even mentioned what a merchant should do here. If I were selling this product, I would do my best to try and break out my product from this listing match and move elsewhere. The downfall to that is, based on the channel&#8217;s emphasis on displaying matched listings, I will get pushed way down in results unless bidding a substantial amount.</p>
<p>The lesson here is that channels need to be on alert for issues in product matching and consumer experience. Having Amazon overrun merchant listings is an issue, creating relevant matches is an issue, and creating a sensible consumer experience is an issue. For merchants, the lesson is to be vigilant, and ready to alter your data and strategy, if needed to break out of bad situations.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fproblems-with-product-matching%2F2009%2F02%2F26&amp;title=Problems%20with%20Product%20Matching" id="wpa2a_16"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/problems-with-product-matching/2009/02/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

