<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Dollars &#187; Marketplaces and More</title>
	<atom:link href="http://channeldollars.com/category/marketplaces-and-cpa-shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://channeldollars.com</link>
	<description>Channel Marketing for Comparision Shopping Engines and E-Commerce Channels</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Amazon Taxes and the Rumor Mill</title>
		<link>http://channeldollars.com/amazon-marketplace-sellercentral/amazon-taxes-and-the-rumor-mill/2012/01/12</link>
		<comments>http://channeldollars.com/amazon-marketplace-sellercentral/amazon-taxes-and-the-rumor-mill/2012/01/12#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:30:18 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Marketplaces and More]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=329</guid>
		<description><![CDATA[At the end of 2011, Amazon made a hard push to ensure all of their third-party merchants had provided IRS Form 1099 information. The push was hard enough that Amazon would be deprecate anyone who didn&#8217;t complete this (no word if that actually happened). Why now, and what makes it so essential to have this [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2011, Amazon made a hard push to ensure all of their third-party merchants had provided IRS Form 1099 information. The push was hard enough that Amazon would be deprecate anyone who didn&#8217;t complete this (no word if that actually happened). Why now, and what makes it so essential to have this information provided by the end of 2011, or at least before 2012 rolled around?</p>
<p>All of Amazon&#8217;s work with individual states suggest that by 2014, Amazon expects to have the internet sales tax issue worked out. As <a href="http://www.internetretailer.com/2012/01/09/amazon-cuts-sales-tax-deal-indiana" target="_blank">Internet Retailer reported</a>, Amazon has cut a deal with another state, this time being Indiana to solve the tax issue. Their provision pledges that Amazon will voluntarily collect sales by January 1, 2014 for all Indiana consumers on Amazon. Some people believe Amazon is anti-tax, but that&#8217;s not the case. As Jeff Bezos has stated, Amazon is just pressing for a sensible tax system, and it&#8217;s looking more and more likely a system will be in place within 1-2 years, with a bill being passed either this year or next.</p>
<p>What makes the 2012 push for 1099 forms interesting is a rumor written about by Jason Calacanis that<a href="http://www.launch.is/blog/rumor-amazon-retail-stores-coming-predatory-pricing-channel.html" target="_blank"> Amazon may open retail stores</a>. That would be a huge change, and if it were to happen, it would make Amazon instantly tax liable in any state which a store is opened in. Adding more credibility to the rumor, the physical store roll out would also make sense because it&#8217;s inline with Amazon&#8217;s always aggressive strategy, fits with their push to grab offline sales such as Amazon&#8217;s Q4 offer to credit consumers to buy on Amazon,  would stick it to Walmart (I wouldn&#8217;t underestimate this one), and fits with their same day delivery experiments where a consumer could have an item delivered to them same day and thus create a store with very little overhead expenses due to the light inventory.</p>
<p>I don&#8217;t usually devote space to speculation, but this rumor has a certain ring to it which may be worth listening to.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Famazon-marketplace-sellercentral%2Famazon-taxes-and-the-rumor-mill%2F2012%2F01%2F12&amp;title=Amazon%20Taxes%20and%20the%20Rumor%20Mill" id="wpa2a_2"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/amazon-marketplace-sellercentral/amazon-taxes-and-the-rumor-mill/2012/01/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverting Back from Holiday Rate Cards</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/reverting-back-from-holiday-rate-cards/2011/12/28</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/reverting-back-from-holiday-rate-cards/2011/12/28#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:06:18 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[CSE Management]]></category>
		<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Marketplaces and More]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Pronto]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>
		<category><![CDATA[Shopzilla - Bizrate]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=324</guid>
		<description><![CDATA[That was a busy holiday season. I imagine everyone will agree we saw about a 15-20% lift year over year for the quarter industry wide, but sometimes the work involved feels like it&#8217;s gone up exponentially to achieve those goals. Regardless, when thinking ahead to life outside of Q4, it&#8217;s good to keep in mind [...]]]></description>
			<content:encoded><![CDATA[<p>That was a busy holiday season. I imagine everyone will agree we saw about a 15-20% lift year over year for the quarter industry wide, but sometimes the work involved feels like it&#8217;s gone up exponentially to achieve those goals. Regardless, when thinking ahead to life outside of Q4, it&#8217;s good to keep in mind the end date for holiday rate cards.</p>
<p>Shopzilla has already gone back to standard rates, so this should be a prime location for pushing budget to. On the other side of the coin, some engines are not rolling back rates until January 15th, so throttles should be available if needed.</p>
<p>End of Holiday CPC Rate Card</p>
<ul>
<li>Shopzilla	December 25</li>
<li>Gifts.com	December 31</li>
<li>NexTag	December 31</li>
<li>Shopping.com	December 31</li>
<li>PriceGrabber	January 15</li>
<li>Pronto.com	January 15</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Freverting-back-from-holiday-rate-cards%2F2011%2F12%2F28&amp;title=Reverting%20Back%20from%20Holiday%20Rate%20Cards" id="wpa2a_4"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/reverting-back-from-holiday-rate-cards/2011/12/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Online Sales Tax Moving Forward</title>
		<link>http://channeldollars.com/marketplaces-and-cpa-shopping/national-online-sales-tax-moving-forward/2011/10/30</link>
		<comments>http://channeldollars.com/marketplaces-and-cpa-shopping/national-online-sales-tax-moving-forward/2011/10/30#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:57:58 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Internet Sales Tax]]></category>
		<category><![CDATA[Marketplaces and More]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=303</guid>
		<description><![CDATA[Bit by bit, the national sales tax momentum is gaining steam. Dual bills have been introduced in the federal government which is being spurned on by the shoot out between states to establish a revenue stream from booking online sales industry.In the Senate, Lamar Alexander, R-Tenn., Michael Enzi, R-Wyo., and Dick Durbin, D-Ill., are pushing [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Bit by bit, the national sales tax momentum is gaining steam. Dual bills have been introduced in the federal government which is being spurned on by the shoot out between states to establish a revenue stream from booking online sales industry.In the Senate, Lamar Alexander, R-Tenn., Michael Enzi, R-Wyo., and Dick Durbin, D-Ill., are pushing a measure very similar to a House bill being pushed by Steve Womack, R-Ark., and Jackie Speier, D-Calif. The structure to both is similar to what many industry experts are looking for:</div>
<div id="_mcePaste">
<ol>
<li>Designating a single rate tax structure for all states</li>
<li>Creating a single point of collection for the sales tax</li>
<li>Clearly establishing what items are taxable</li>
</ol>
</div>
<div>There are some differences as well in the bills, specifically measures leaning more toward small businesses.</div>
<div id="_mcePaste">In terms of history, all current legislation for tax collection are based on a 1992 Supreme Court Case, Quill Corp v. North Dakota. In this case North Dakota attempted to collect sales taxes from Quill based on mail order catalog sales. The court ruled that there needed to be strict standards on having a physical presence in the state to collect taxes, such as an inventory center or retail store. In this case, the Supreme Court stepped in because of a prior case in 1967 which confirmed the governments ability to regulate interstate commerce and taxes. Overall, it&#8217;s fascinating to note that present day Internet tax laws are based on mail order catalog sales.</div>
<div></div>
<div></div>
<div>The good news is that legislation is crawling out of the 20th century to catch up with technology. In terms of state sales tax, my best guess says that a law is passed by the end of 2012 and implemented in times for 2013. Hopefully, and likely, this will begin a long line of updated (and possibly streamlined) legislation.</div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fmarketplaces-and-cpa-shopping%2Fnational-online-sales-tax-moving-forward%2F2011%2F10%2F30&amp;title=National%20Online%20Sales%20Tax%20Moving%20Forward" id="wpa2a_6"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/marketplaces-and-cpa-shopping/national-online-sales-tax-moving-forward/2011/10/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Intervention For Online Sales Tax Gains Momentum, California Affiliates Lose Their Heads</title>
		<link>http://channeldollars.com/marketplaces-and-cpa-shopping/federal-intervention-for-online-sales-tax-gains-momentum-california-affiliates-lose-their-heads/2011/07/06</link>
		<comments>http://channeldollars.com/marketplaces-and-cpa-shopping/federal-intervention-for-online-sales-tax-gains-momentum-california-affiliates-lose-their-heads/2011/07/06#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:02:58 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Internet Sales Tax]]></category>
		<category><![CDATA[Marketplaces and More]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=293</guid>
		<description><![CDATA[The gears of tax reform continue to turn, not only in the nation&#8217;s capital, but also along the Pacific. In Washington a series of bills are being considered, including the Digital Goods and Services Tax Fairness Act. This bill, supported by Amazon among others, would not only clarify taxes across state borders, it would also [...]]]></description>
			<content:encoded><![CDATA[<p>The gears of tax reform continue to turn, not only in the nation&#8217;s capital, but also along the Pacific. In Washington a series of bills are being considered, including the Digital Goods and Services Tax Fairness Act. This bill, supported by Amazon among others, would not only clarify taxes across state borders, it would also bring clarity to digital goods. Currently digital goods are taxed at telecom rates of 18-20% instead of rates which a typical 6-10% which a consumer would pay if they bought the same item in physcial form. It&#8217;s becoming more obvious that reform is needed, and fortunately a concensus is growing in equal proportion.</p>
<p>Moving to California, the passing of state sales tax laws there is causing Amazon to give the axe to 10,000 affiliates to avoid paying the sales tax. As more of these bills are passed, aside from the tax issues, some questions emerge around the affiliates. If this saga stretches out, the competitive landscape is thinning out so that states with strong affiliates are now gaining a big advantage. Additionally, questions have to emerge at some point if Amazon will feel the effects of this as their marketing network is changing. It&#8217;s not likely this will affect Amazon&#8217;s top line revenue based on their extensive and aggressive marketing operations, but at some point it should encourage shifts in strategy where gaps are opening up in driving sales.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fmarketplaces-and-cpa-shopping%2Ffederal-intervention-for-online-sales-tax-gains-momentum-california-affiliates-lose-their-heads%2F2011%2F07%2F06&amp;title=Federal%20Intervention%20For%20Online%20Sales%20Tax%20Gains%20Momentum%2C%20California%20Affiliates%20Lose%20Their%20Heads" id="wpa2a_8"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/marketplaces-and-cpa-shopping/federal-intervention-for-online-sales-tax-gains-momentum-california-affiliates-lose-their-heads/2011/07/06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOP.COM Going Back To It&#8217;s Roots</title>
		<link>http://channeldollars.com/marketplaces-and-cpa-shopping/shop-com-going-back-to-its-roots/2011/07/02</link>
		<comments>http://channeldollars.com/marketplaces-and-cpa-shopping/shop-com-going-back-to-its-roots/2011/07/02#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:11:05 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Marketplaces and More]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=287</guid>
		<description><![CDATA[SHOP started as a marketplace only option, and by golly, it&#8217;s going to end as a marketplace only option. Since being acquired by MarketAmerica, SHOP has officially moved it&#8217;s operations away from NY, and now the focus is officially moving too. The CPC program which was first offered a few years ago as an easy [...]]]></description>
			<content:encoded><![CDATA[<p>SHOP started as a marketplace only option, and by golly, it&#8217;s going to end as a marketplace only option. Since being acquired by MarketAmerica, SHOP has officially moved it&#8217;s operations away from NY, and now the focus is officially moving too. The CPC program which was first offered a few years ago as an easy integration option, will be shuttered effective August 1st. No word on details of how the OneCart program will be managed or if more changes are coming, but any merchant on the CPA platform will continue along as usual. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fmarketplaces-and-cpa-shopping%2Fshop-com-going-back-to-its-roots%2F2011%2F07%2F02&amp;title=SHOP.COM%20Going%20Back%20To%20It%26%238217%3Bs%20Roots" id="wpa2a_10"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/marketplaces-and-cpa-shopping/shop-com-going-back-to-its-roots/2011/07/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search Unique Identifier Requirements</title>
		<link>http://channeldollars.com/google-product-search-googlebase-froogle/google-product-search-unique-identifier-requirements/2011/05/16</link>
		<comments>http://channeldollars.com/google-product-search-googlebase-froogle/google-product-search-unique-identifier-requirements/2011/05/16#comments</comments>
		<pubDate>Tue, 17 May 2011 04:57:32 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Google Product Search (Froogle-GoogleBase)]]></category>
		<category><![CDATA[Marketplaces and More]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=264</guid>
		<description><![CDATA[Google is making a strong push to better identify the product offers being used. Google has already given a cut off date of May 3rd to have required identifiers in place, but are in the process of phasing this in currently. Google&#8217;s looking mainly for UPCs on items, however there are some ways to get [...]]]></description>
			<content:encoded><![CDATA[<p>Google is making a strong push to better identify the product offers being used. Google has already given a cut off date of May 3rd to have required identifiers in place, but are in the process of phasing this in currently.</p>
<p>Google&#8217;s looking mainly for UPCs on items, however there are some ways to get around this. First, UPCs are being phased in for Media and Books as a requirement. Apparel and custom made goods are exempt from the requirement. For all other categories, Google will take 2 out of 3 requirements. For example, a merchant can provide Brand and MPN, and this will serve as substitute for not having a UPC. Of course MPNs can also be difficult to find at times, but UPC is much more difficult so it&#8217;s a good substitution situation.</p>
<p>Overall, this makes sense as Google is looking to create more competitively matched offers, in the same way that Amazon does. So, merchants can expect to potentially loose a portion of traffic if their listing is now buried in other merchants. However, a merchant may also see a large boost in sales if their offer is the best positioned (from complete offer information, price, reviews, history).</p>
<p>The full rules can be found here:</p>
<p>The full requirements can be found on Google&#8217;s page here: http://www.google.com/support/merchants/bin/answer.py?answer=160161</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fgoogle-product-search-googlebase-froogle%2Fgoogle-product-search-unique-identifier-requirements%2F2011%2F05%2F16&amp;title=Google%20Product%20Search%20Unique%20Identifier%20Requirements" id="wpa2a_12"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/google-product-search-googlebase-froogle/google-product-search-unique-identifier-requirements/2011/05/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketplaces Gaining Traction</title>
		<link>http://channeldollars.com/marketplaces-and-cpa-shopping/marketplaces-gaining-traction/2011/04/28</link>
		<comments>http://channeldollars.com/marketplaces-and-cpa-shopping/marketplaces-gaining-traction/2011/04/28#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:49:24 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Marketplaces and More]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=260</guid>
		<description><![CDATA[There&#8217;s been a lot movement lately in the marketplace niche. Presumably, Amazon&#8217;s run away success is enough to keep companies working to keep looking for options. However, most of the recent changes point more to opportunities in 2012. eBay&#8217;s recent acquisition of GSI Commerce looks like it has the most obvious potential. First, GSI Commerce has [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot movement lately in the marketplace niche. Presumably, Amazon&#8217;s run away success is enough to keep companies working to keep looking for options. However, most of the recent changes point more to opportunities in 2012.</p>
<p>eBay&#8217;s recent acquisition of GSI Commerce looks like it has the most obvious potential. First, GSI Commerce has the infrastructure needed to set up a fulfillment by eBay type of system to compete with Amazon&#8217;s FBA program. When you mix in the infrastructure put together around ShopRunner, you have a good mix to take eBay to a higher level, continuing the move from garage based sellers to legitimate large scale retailers. In keeping with the timing prediction however, this will take a while to pull together. Look for some serious push next year.</p>
<p>SHOP.COM has also undergone a transition. One of my favorites in 2005, SHOP suffered a long and painful slide as it originally looked like the best marketplace option to Amazon. However, perhaps the partial ownership by Amazon put the brakes on that competition. SHOP is now owned by Greensborough NC based Market America. Initial signs show that the CPC model which was brought in to compliment the One Cart system is now being pushed out, to move back to a more focused marketplace model. I&#8217;ve always thought SHOP had a huge amount of potential if put together properly. Giving Market America some time, maybe they can bring out the potential.</p>
<p>The next option worth pointing out is Sears Marketplace. Sears is interesting, because you have a large brick and mortar retailer looking to essentially backfill with other merchant&#8217;s inventory. It&#8217;s an interesting idea, and it has gained attention. I haven&#8217;t seen any hard metrics to show what kind of potential exists here, and currently I don&#8217;t see how Sears can turn a huge amount of sales for other sellers. However, given some time, perhaps they can find the right mix of competitive partnership in selling their own goods, and also selling other sellers&#8217; goods.</p>
<p>The last marketplace option is Buy.com. Buy has been pushing their integrated site offering for a few years now. There is also a good amount of potential here, with an established core business, good name brand, and room to grow. Integration hurdles remain, as well as working to build a large stable of merchants, but given more time and coordination, Buy could also emerge as something greater than a single-inventory driven site.</p>
<p>So, the conclusion is that if being Amazon were easy, everyone would do it. However, as long as Amazon continues to mount record sales numbers, someone will try to join the party.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fmarketplaces-and-cpa-shopping%2Fmarketplaces-gaining-traction%2F2011%2F04%2F28&amp;title=Marketplaces%20Gaining%20Traction" id="wpa2a_14"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/marketplaces-and-cpa-shopping/marketplaces-gaining-traction/2011/04/28/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Change and the Impact to Comparison Engines and Marketplaces</title>
		<link>http://channeldollars.com/comparison-shopping-engines-cse/google-algorithm-change-and-the-impact-to-search-engines-and-marketplaces/2011/03/03</link>
		<comments>http://channeldollars.com/comparison-shopping-engines-cse/google-algorithm-change-and-the-impact-to-search-engines-and-marketplaces/2011/03/03#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:06:31 +0000</pubDate>
		<dc:creator>Kevin Packler</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Comparison Shopping Engines - CSE]]></category>
		<category><![CDATA[Marketplaces and More]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Shopping.com - Dealtime]]></category>
		<category><![CDATA[Shopzilla - Bizrate]]></category>

		<guid isPermaLink="false">http://channeldollars.com/?p=254</guid>
		<description><![CDATA[I recently came across some great information from SEOClarity which helps understand how the recent Google algorithm changes are impacting third party product sites like comparison engines and marketplaces. Based on SEOClarity&#8217;s research, the winners appear to be Amazon (as usual) and NexTag among others. The losers are even more interesting, where TheFind, Bizrate, and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across some great information from SEOClarity which helps understand how the recent Google algorithm changes are impacting third party product sites like comparison engines and marketplaces. Based on SEOClarity&#8217;s research, the winners appear to be Amazon (as usual) and NexTag among others. The losers are even more interesting, where TheFind, Bizrate, and Shopping.com all appear to be have lost ground, and merchants may be feeling this impact.</p>
<p>I won&#8217;t spend time echoing the study when instead I suggest reviewing SEOClarity&#8217;s .PDF yourself:</p>
<p><a href="http://www.seoclarity.net/seoClarity%20Insights%20-%20Google%20Algorithm%20Update%202-24-11.pdf">SEOClarity: Clarity Insights Google Algorithm Change 2/24/2011</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchanneldollars.com%2Fcomparison-shopping-engines-cse%2Fgoogle-algorithm-change-and-the-impact-to-search-engines-and-marketplaces%2F2011%2F03%2F03&amp;title=Google%20Algorithm%20Change%20and%20the%20Impact%20to%20Comparison%20Engines%20and%20Marketplaces" id="wpa2a_16"><img src="http://channeldollars.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://channeldollars.com/comparison-shopping-engines-cse/google-algorithm-change-and-the-impact-to-search-engines-and-marketplaces/2011/03/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

